Summer Series I 2010
Standings for summer1_2010
| Name | Points |
|---|
| Neeland | 10 |
| Gallahan-Lowe | 27 |
| Strang | 31 |
number of races: 15
qualification: 8
Summer Series II 2010
Standings for summer2_2010
| Name | Points |
|---|
| Rebelo | 12 |
| Strang | 12 |
| Rebois | 16 |
| Summers | 17 |
| Rathbone | 20 |
| Gallahan-Lowe | 20 |
number of races: 10
qualification: 5
2010 Summer Series II Results
2009-08-25
2010-08-18
2010-08-11
2010-08-04
2010-07-28
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Neff | Neff |
| 2 | Kendall | Kendall | Summers |
| 3 | Summers | Gillingham | Rathbone |
| 4 | Rathbone | Rebelo | Strang |
| 5 | Gillingham | Strang | Rebelo |
| 6 | Rebelo | Rathbone | Kendall |
| 7 | Strang | Summers | Gallahan-Lowe |
| 8 | Schermerhorn | Schermerhorn | |
| 9 | Gallahan-Lowe | Gallahan-Lowe | |
RC -- David Neff
2010-07-21
| Place | 1 | 2 | 3 |
|---|
| 1 | Rebois | FS3537 | FS3537 |
| 2 | Rathbone | Rebois | Kendall |
| 3 | Gallahan-Lowe | Gallahan-Lowe | Summers |
| 4 | FS3537 | Summers | Rebois |
| 5 | Summers | Rathbone | Gallahan-Lowe |
| 6 | Yacks | Yacks | Yacks |
| 7 | | | --- |
| 8 | | | Rathbone |
RC -- Mark Neeland
2010-07-14
| Place | 1 | 2 | 3 | 4 |
|---|
| 1 | Rebelo | Strang | Rebelo | Strang |
| 2 | Strang | Neeland | Neeland | Neeland |
| 3 | Neeland | Rebelo | Swensen | Rebelo |
| 4 | Rebois | Gallahan-Lowe | Strang | Swensen |
| 5 | Gallahan-Lowe | Rebois | Rebois | Gallahan-Lowe |
| 6 | Yacks | --- | Gallahan-Lowe | Summers |
| 7 | | Yacks | Summers | Rebois |
| 8 | | | Yacks | |
RC -- Roger & Pat Schermerhorn
2010-07-07
No racing this evening; apparently the 100-deg heat kept people away?
RC -- no one signed up.
2010 Summer Series I Results
Starts May 5th at 6 pm
2009-06-30
Note: Regular racing not scheduled today (week of the NACs).
Fun races today not included in series standings.
2010-06-23
| Place | 1 | 2 |
|---|
| 1 | Strang | Strang |
| 2 | Rebelo | Gallahan-Lowe |
| 3 | Gallahan-Lowe | Neeland |
| 4 | | Rebelo |
| 5 | | Swensen |
RC -- Gene Kendall & Alex Diaz
2010-06-16
| Place | 1 | 2 | 3 |
|---|
| 1 | Rebelo | Neeland | Neeland |
| 2 | Gallahan-Lowe | Gallahan-Lowe | Rebelo |
| 3 | Neeland | Rebelo | Yacks |
| 4 | Yacks | Yacks | Gallahan-Lowe |
| 5 | GSA-Woodgate | GSA-Woodgate | GSA-Woodgate |
RC -- Schermerhorns
2010-06-09
No racing; bad forecast apparently kept people away.
RC -- No one signed up.
2010-06-02
| Place | 1 | 2 | 3 |
|---|
| 1 | Gillingham | Rebelo | Neff |
| 2 | Neeland | Neeland | Noone |
| 3 | Rebelo | Guenther | Guenther |
| 4 | Swensen | Noone | Swensen |
| 5 | Guenther | Swensen | Thibodeau |
| 6 | Noone | Thibodeau | Neeland |
| 7 | Rathbone | Yacks | GSA-Barry |
| 8 | Thibodeau | GSA-Barry | |
| 9 | GSA-Barry | | |
| 10 | Yacks | | |
| 11 | | Gillingham | |
| 12 | | Rathbone | |
RC -- Bob Strang & Alex Diaz
2010-05-26
| Place | 1 | 2 | 3 |
|---|
| 1 | Neeland | Guenther | Noone |
| 2 | Schermerhorn | Hair | Neeland |
| 3 | Noone | Rebois | Rebois |
| 4 | Guenther | Strang | Hair |
| 5 | Hair | Noone | Guenther |
| 6 | Strang | Schermerhorn | Thibodeau |
| 7 | Gallahan-Lowe | Gallahan-Lowe | Strang |
| 8 | Thibodeau | Thibodeau | Gallahan-Lowe |
| 9 | Rebois | Neeland | GSA-Woodgate |
| 10 | GSA-Woodgate | GSA-Woodgate | |
| 11 | Yacks | Yacks | |
RC -- Swensen (Chris & Denise)
2010-05-19
| Place | 1 |
|---|
| 1 | Noone |
| 2 | Neeland |
| 3 | Gallahan-Lowe |
| 4 | Schermerhorn |
| 5 | GSA-Woodgate |
| 6 | Rathbone |
| 8 | Strang |
RC -- Rebois, Kendall
2010-05-12
A few teams showed up this evening, but no racing due to weather.
RC -- Noone
2010-05-05
| Place | 1 | 2 | 3 |
|---|
| 1 | Neeland | Neeland | Neeland |
| 2 | Strang | Swensen | Swensen |
| 3 | Swensen | Rathbone | Thibodeau |
| 4 | Rathbone | Strang | Gallahan-Lowe |
| 5 | Noone | Noone | Noone |
| 6 | Thibodeau | Thibodeau | Strang |
| 7 | Singleton | Singleton | Rebois |
| 8 | Gallahan-Lowe | Gallahan-Lowe | GSA-Woodgate |
| 9 | Yacks | Rebois | Yacks |
| 10 | GSA-Woodgate | Yacks | Singleton |
| 11 | Rebois | GSA-Woodgate | |
RC -- Neff
Summer Solstice 2009
| Place | Boat | Last | First | Crew Last | Crew First | 1 | 2 | 3 | 4 | Total |
|---|
| 1 | 5761 | Terhune | Allan | | | 1 | 1 | 2 | 1 | | 5 |
| 2 | 5609 | Neff | David | | | 2 | 2 | 1 | 2 | | 7 |
| 3 | 5861 | Miller | Mike | | | 4 | 3 | 3 | 5 | | 15 |
| 4 | 2510 | Werner | Jason | | | 6 | 4 | 5 | 3 | | 18 |
| 5 | 5744 | Noordanus | Hans | Dakin | Rikke | 3 | 6 | 6 | 4 | | 19 |
| 6 | 5055 | Guenther | Len | Guenther | Barb | 5 | 5 | 4 | 8 | | 22 |
| 7 | 4298 | Rebelo | Antonio | | | 9 | 10 | 7 | 7 | | 33 |
| 8 | 5706 | Stout | John | | | 12 | 9 | 8 | 9 | | 38 |
| 9 | 5686 | Gauvin | John | Jessup | John | 17 | 14 | 10 | 11 | | 52 |
| 10 | 4899 | Johnson | Laura | | | 27 | 7 | 15 | 6 | | 55 |
| 11 | 4907 | Bagenstone | David | | | 20 | 15 | 9 | 12 | | 56 |
| 12 | 4211 | Lowe | Steve | Gallahan | Brian (co-skipper) | 18 | 17 | 12 | 10 | | 57 |
| 13 | 3770 | Wild | Kathie | Smith | Kevin | 23 | 13 | 11 | 13 | | 60 |
| 14 | 4077 | Bonner | Bill | | | 19 | 16 | 13 | 14 | | 62 |
| 15 | 5769 | MacMurray | Chris | Bajowski | Frank | 10 | 11 | 16 | 27 | | 64 |
| 16 | 5344 | Gibson | Frank | Gibson | Debbie | 11 | 8 | 27 | 27 | | 73 |
| 17 | 2648 | Miller | Dave | | | 23 | 12 | 14 | 27 | | 76 |
| 18 | 3512 | Karafiath | Gabor | Tess | Jamie | 7 | 27 | 27 | 27 | | 88 |
| 19 | 5050 | Newell | Rick | | | 8 | 27 | 27 | 27 | | 89 |
| 20 | 5678 | Strang | Bob | | | 13 | 27 | 27 | 27 | | 94 |
| 21 | 0 | Pegion | Philip | Pegion | Kathy | 14 | 27 | 27 | 27 | | 95 |
| 22 | 3354 | Kendall | Gene | Froass | Becky | 15 | 27 | 27 | 27 | | 96 |
| 23 | 4288 | Buchholz | Ursula | | | 16 | 27 | 27 | 27 | | 97 |
| 24 | 4394 | Hahn | Marlyn | Boyer | Ronald | 21 | 27 | 27 | 27 | | 102 |
| 25 | 5620 | Ceppi | Ricardo | Ceppi | Rick | 23 | 27 | 27 | 27 | | 104 |
| 26 | 5468 | Noone | Mike | | | 27 | 27 | 27 | 27 | | 108 |
Summer Series I 2009
Standings for summer1_2009
| Name | Points |
|---|
| Neff | 13 |
| Stout | 33 |
| Needham | 34 |
| Gallahan-Lowe | 54 |
number of races: 19
qualification: 10
Summer Series II 2009
Standings for summer2_2009
| Name | Points |
|---|
| Neff | 19 |
| Rebelo | 30 |
| Rebois | 39 |
| Kendall | 39 |
| Schermerhorn | 45 |
| Needham | 45 |
| Swensen | 46 |
| Summers | 69 |
number of races: 19
qualification: 10
2009 Fall Series Results
2009-10-17
2009-10-10
| Place | 1 | 2 | 3 |
|---|
| 1 | Kendall | Neeland | Kendall |
| 2 | Neeland | Kendall | Neeland |
| 3 | NIHSA-Band | NIHSA-Band | NIHSA-Band |
2009-10-03
| Place | 1 | 2 | 3 |
|---|
| 1 | Strang | Strang | Strang |
| 2 | FS-0899 | Rebelo | Schermerhorn |
| 3 | Kendall | Schermerhorn | FS-0899 |
| 4 | Neeland | Neeland | Neeland |
| 5 | MissFitz | ---? | MissFitz |
| 6 | Rebelo | MissFitz | Rebelo |
| 7 | Schermerhorn | ---? | |
| 8 | ---? | | |
Results reconstructed, as complete as possible for now, maybe not 100% correct.
Finishes not recorded due to technical difficulties.
2009-09-26
No race occurred this weekend.
2009-09-19
| Place | 1 | 2 | 3 |
|---|
| 1 | Rathbone | Schermerhorn | Schermerhorn |
| 2 | Rebelo | Rebelo | Rebelo |
| 3 | Chris | Rathbone | Gallahan-Lowe |
| 4 | Gallahan-Lowe | Neeland | Neeland |
| 5 | NIHSA-Buchholz | FS-4049 | Rebois |
| 6 | FS-4049 | Chris | FS-4049 |
| 7 | NIHSA-Gillanders | NIHSA-Buchholz | NIHSA-Buchholz |
| 8 | | Gallahan-Lowe | NIHSA-Gillanders |
| 9 | | Rebois | -- |
| 10 | | NIHSA-Gillanders | -- |
| 11 | | | Rathbone |
| 12 | | | Chris |
2009-09-12
| Place | 1 | 2 | 3 |
|---|
| 1 | Gallahan-Lowe | Neeland | Neeland |
| 2 | Rebelo | Gallahan-Lowe | Rebois |
| 3 | Rebois | Rebois | Rebelo |
| 4 | Neeland | Rebelo | Gallahan-Lowe |
| 5 | NIHSA-1 | | |
2009 Summer Series II Results
2009-08-26
| Place | 1 | 2 |
|---|
| 1 | Neff | Neff |
| 2 | Rathbone | Strang |
| 3 | Needham | Rathbone |
| 4 | Kendall | Kendall |
| 5 | Strang | Schermerhorn |
| 6 | Schermerhorn | Rebelo |
| 7 | Summers | Needham |
| 8 | Chris | Summers |
| 9 | Gallahan-Lowe | Gallahan-Lowe |
| 10 | Murphy | Chris |
| 11 | | Murphy |
2009-08-19
No racing this evening. Committee boat problems...
2009-08-12
| Place | 1 |
|---|
| 1 | FS 5609 |
| 2 | Neff |
| 3 | Needham |
| 4 | Kendall |
| 5 | Swensen |
2009-08-05
| Place | 1 | 2 | 3 |
|---|
| 1 | Rebois | Kendall | Needham |
| 2 | Kendall | Needham | Kendall |
| 3 | Strang | Strang | Rebois |
| 4 | Needham | Summers | Strang |
| 5 | Summers | Rathbone | Summers |
| 6 | NIHSA-Gabbay | Rebois | Rathbone |
| 7 | --- | NIHSA-Gabbay | NIHSA-Gabbay |
| 8 | Rathbone | | |
Note: Regular racing not scheduled today (week of the NACs).
Fun races today not included in series standings.
2009-07-29
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Mark | Mark |
| 2 | Rebois | Gallahan-Lowe | Rebois |
| 3 | Needham | Rebois | Needham |
| 4 | Gallahan-Lowe | Needham | Gallahan-Lowe |
2009-07-22
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Neff | Neff |
| 2 | Gillingham | Noordanus | Rebois |
| 3 | Rebois | Rebois | Swensen |
| 4 | Rebelo | Rebelo | Rebelo |
| 5 | Swensen | NIHSA-Gabbay | NIHSA-Gabbay |
| 6 | NIHSA-Gabbay | --- | --- |
| 7 | | Swensen | Noordanus |
2009-07-15
| Place | 1 | 2 | 3 |
|---|
| 1 | Summers | Summers | Rebelo |
| 2 | Kendall | Rebelo | Kendall |
| 3 | Rebelo | Schermerhorn | Summers |
| 4 | Swensen | Kendall | Schermerhorn |
| 5 | Schermerhorn | Needham | Needham |
| 6 | Needham | Swensen | Rebois |
| 7 | Rebois | Rebois | NIHSA-Gabbay |
| 8 | | NIHSA-Gabbay | NIHSA-Brodie |
2009-07-08
| Place | 1 | 2 | 3 |
|---|
| 1 | Rebelo | Werner | Noordanus |
| 2 | Noordanus | Noordanus | Rebelo |
| 3 | Schermerhorn | Rebelo | Noone |
| 4 | Kendall | Kendall | Kendall |
| 5 | Rathbone | Rathbone | Rebois |
| 6 | Noone | Noone | Werner |
| 7 | Summers | Rebois | NIHSA-Gabbay |
| 8 | Rebois | Schermerhorn | Schermerhorn |
| 9 | GSA-Woodgate | Summers | Summers |
| 10 | Werner | GSA-Woodgate | GSA-Woodgate |
| 11 | NIHSA-Brodie | Murphy | Murphy |
| 12 | Murphy | NIHSA-Brodie | NIHSA-Brodie |
| 13 | --- | --- | --- |
| 14 | --- | --- | NIHSA-Furst |
| 15 | NIHSA-Gabbay | NIHSA-Gabbay | |
| 16 | NIHSA-Furst | NIHSA-Furst | |
2009-07-01
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Swensen | Swensen |
| 2 | Schermerhorn | Strang | Rathbone |
| 3 | Gillingham | Gillingham | Gillingham |
| 4 | Rathbone | Rathbone | Strang |
| 5 | GSA-Tonn | Neff | Neff |
| 6 | Swensen | Rebois | Needham |
| 7 | Noone | Kendall | Schermerhorn |
| 8 | Needham | Schermerhorn | Kendall |
| 9 | Rebois | Noone | Noone |
| 10 | GSA-Woodgate | GSA-Tonn | Rebois |
| 11 | | GSA-Woodgate | Summers |
| 12 | | Needham | GSA-Tonn |
| 13 | | Summers | GSA-Woodgate |
2009-06-24
| Place | 1 |
|---|
| 1 | Stout |
| 2 | Schermerhorn |
| 3 | Noone |
| 4 | Gillingham |
| 5 | FS5443 |
| 6 | Smoke-n-Mirrors |
| 7 | Rebois |
| 8 | Swensen |
| 9 | NIHSA-Anna |
| 10 | GSA-Tonn |
| 11 | --- |
| 12 | --- |
| 13 | Gallahan-Lowe |
| 14 | Rathbone |
2009 Summer Series I Results
2009-06-17
| Place | 1 | 2 | 3 | 4 |
|---|
| 1 | Neff | Neff | Neff | Neff |
| 2 | Schermerhorn | Schermerhorn | Schermerhorn | Swensen |
| 3 | Needham | Gallahan-Lowe | Needham | Needham |
| 4 | Gallahan-Lowe | Needham | Swensen | --- |
| 5 | | --- | Gallahan-Lowe | --- |
| 6 | | Swensen | | Gallahan-Lowe |
| 7 | | | | Schermerhorn |
2009-06-10
| Place | 1 | 2 | 3 |
|---|
| 1 | Noone | Kendall | Needham |
| 2 | Stout | Stout | Kendall |
| 3 | Singleton | Noone | Noone |
| 4 | GSA-Rosenbaum | Singleton | Stout |
| 5 | Needham | GSA-Rosenbaum | GSA-Rosenbaum |
| 6 | | --- | Singleton |
| 7 | | Needham | |
2009-06-03
2009-05-27
| Place | 1 | 2 | 3 |
|---|
| 1 | Stout | Stout | Rebelo |
| 2 | Rebelo | Rebelo | Strang |
| 3 | FS3733 | Strang | Stout |
| 4 | Strang | FS3733 | Singleton |
| 5 | GSA-Rosenbaum | Singleton | GSA-Rosenbaum |
| 6 | Singleton | GSA-Rosenbaum | FS3733 |
| 7 | NIHSA2707 | NIHSA2707 | NIHSA2707 |
2009-05-20
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Needham | Noone |
| 2 | Kendall | Neff | Neff |
| 3 | Rathbone | Noone | Needham |
| 4 | Needham | Rathbone | Kendall |
| 5 | Noone | Kendall | Stout |
| 6 | Stout | Gallahan-Lowe | Gallahan-Lowe |
| 7 | Singleton | Stout | Murphy |
| 8 | Gallahan-Lowe | NIHSA-Boomer | Singleton |
| 9 | NIHSA-Boomer | Singleton | NIHSA-Boomer |
| 10 | | Murphy | |
2009-05-13
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Gillingham | Neff |
| 2 | Rebelo | Neff | Noordanus |
| 3 | Gillingham | Rebelo | Rebelo |
| 4 | Noordanus | Noordanus | Gillingham |
| 5 | Stout | Stout | Stout |
2009-05-06
| Place | 1 | 2 | 3 |
|---|
| 1 | Noordanus | Strang | Noordanus |
| 2 | Hair | Kendall | GSA-Woodgate |
| 3 | Strang | Hair | Hair |
| 4 | Kendall | Noordanus | Gallahan-Lowe |
| 5 | GSA-Woodgate | GSA-Woodgate | Kendall |
| 6 | Gallahan-Lowe | Gallahan-Lowe | |
Summer Solstice Regatta 2008
| Place | Boat | Last | First | Crew Last | Crew First | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| 1 | 2680 | Miller | Mike | Miller | Amy | 5 | 2 | 1 | 1 | 1 | 10 |
| 2 | 3733 | Pegion | Philip | Pegion | Kathy | 12 | 8 | 3 | 5 | 3 | 31 |
| 3 | 5744 | Noordanus | Hans | Stepke | Claudia | 4 | 1 | 6 | 2 | 21 | 34 |
| 4 | 3883 | Hohler | Thomas | Czapleski | Christine | 1 | 6 | 10 | 10 | 7 | 34 |
| 5 | 4947 | Gillingham | David | Gillingham | Beth | 6 | 7 | 13 | 3 | 5 | 34 |
| 6 | 5344 | Gibson | Frank | Gibson | Debbie | 3 | 3 | 2 | 8 | 21 | 37 |
| 7 | 4339 | Rebelo | Antonio | Fraser | Charles | 9 | 5 | 4 | 6 | 13 | 37 |
| 8 | 5678 | Strang | Bob | Nelson | Janet | 8 | 9 | 5 | 11 | 4 | 37 |
| 9 | 3035 | Lawton | Tom | | | 22 | 4 | 7 | 4 | 2 | 39 |
| 10 | 5706 | Stout | John | | | 10 | 11 | 8 | 7 | 6 | 42 |
| 11 | 5276 | Lee | Jimmy | Quinton | Keith | 2 | 10 | 14 | 9 | 8 | 43 |
| 12 | 3109 | Klee | Zachary | Klee | Donna | 11 | 15 | 15 | 16 | 12 | 69 |
| 13 | 3770 | Mikell | | | | 16 | 16 | 11 | 15 | 11 | 69 |
| 14 | 3512 | Karafiath | Gabor | Lipper | David | 15 | 14 | 16 | 14 | 10 | 69 |
| 15 | 2258 | Schutt | Greg | Schutt | Warren | 13 | 23 | 12 | 12 | 9 | 69 |
| 16 | 5769 | MacMurray | Chris | Bajowski | Frank | 7 | 13 | 9 | 23 | 23 | 75 |
| 17 | 5507 | Schermerhorn | Roger | Schermerhorn | Pat | 17 | 19 | 18 | 13 | 14 | 81 |
| 18 | 5620 | Ceppi | Ricardo | Ceppi | Ricardo | 20 | 17 | 17 | 18 | 16 | 88 |
| 19 | 3930 | Krolik | | | | 14 | 12 | 19 | 23 | 23 | 91 |
| 20 | 4959 | Gauvin | John | Jessup | John | 21 | 18 | 20 | 17 | 17 | 93 |
| 21 | 4421 | Lowe | Steve | Lowe | John | 19 | 20 | 22 | 19 | 15 | 95 |
| 22 | 4119 | Barnes | John | Barnes | John | 18 | 21 | 21 | 20 | 18 | 98 |
Summer Series I 2008
Standings for summer1_2008
| Name | Points |
|---|
| Pegion | 25 |
| Strang | 29 |
| Rathbone | 40 |
| Barnes | 59 |
number of races: 22
qualification: 11
Summer Series II 2008
Standings for summer2_2008
| Name | Points |
|---|
| Pegion | 15 |
| Strang | 17 |
| Kendall | 42 |
| Barnes | 65 |
number of races: 22
qualification: 11
Fall Series 2008
Standings for Fall 2008
Note: Tentative standings based on 6 races.
No one has the currently required 9 races to qualify
for scoring eligibility.
Also, these posted Fall Series standings don't take into account
eligibility (or lack thereof) based on required Fleet membership
and race committee participation.
| Name | Points |
| Schermerhorn |
11 |
| Gauvin |
12 |
| Pegion |
13 |
| Nelson |
17 |
| Ceppi |
26 |
| Lowe-Gallahan |
26 |
| NIHSA-Band |
26 |
| Estremsky |
33 |
number of races: 17
qualification: 9
2008 Fall Saturday Series Results
2008-10-18
No racing.
Small craft advisory and high wind forecast.
2008-10-11
| Place | 1 | 2 | 3 |
|---|
| 1 | Stout | Stout | Stout |
| 2 | NIHSA-Gabbay | Gauvin | Lowe-Gallahan |
| 3 | NIHSA-Band | Lowe-Gallahan | Gauvin |
| 4 | Gauvin | NIHSA-Band | NIHSA-Band |
| 5 | NIHSA-Bray | NIHSA-Bray | NIHSA-Bray |
| 6 | Lowe-Gallahan | | |
2008-10-04
| Place | 1 | 2 | 3 |
|---|
| 1 | Gauvin | Gauvin | Gauvin |
| 2 | Herzenberg | GSA-Woodgate | GSA-Woodgate |
| 3 | GSA-Woodgate | Herzenberg | Herzenberg |
2008-09-27
No Saturday Fleet 42 races.
Flying Scot Atlantic Coast Championship at Selby Bay today.
(Which unfortunately also didn't happen due to lack of wind.)
2008-09-20
| Place | 1 | 2 |
|---|
| 1 | Neff | Neff |
| 2 | Schutt | Gibson |
| 3 | Gibson | Nelson |
| 4 | Stout | Stout |
| 5 | GSA-McConnochie | GSA-McConnochie |
| 6 | NIHSA-4339 | NIHSA-4339 |
| 7 | Nelson | --- |
| 8 | | Schutt |
2008-09-13
| Place | 1 | 2 | 3 |
|---|
| 1 | Stout | Stout | Schermerhorn |
| 2 | Kendall | Schermerhorn | Ceppi |
| 3 | Ceppi | Ceppi | Stout |
| 4 | Schermerhorn | GSA-McConnochie | GSA-McConnochie |
| 5 | Lowe-Gallahan | Lowe-Gallahan | Lowe-Gallahan |
| 6 | GSA-McConnochie | | |
2008-09-06
No racing.
Wind and rain from Tropical Storm Hanna.
2008-08-30
No racing.
Maybe weather.
Also, 3 boats went to regatta at WRSC.
2008-08-23
| Place | 1 | 2 | 3 |
|---|
| 1 | Schermerhorn | Schermerhorn | Pegion |
| 2 | Pegion | Pegion | Schermerhorn |
| 3 | Nelson | Nelson | Nelson |
| 4 | Estremsky | McFayden | McFayden |
| 5 | NIHSA-Band | Estremsky | Estremsky |
| 6 | | NIHSA-Band | NIHSA-Band |
2008-08-16
| Place | 1 | 2 | 3 |
|---|
| 1 | Nelson | Gillingham | Hair |
| 2 | Gillingham | Pegion | Gillingham |
| 3 | Pegion | Hair | Pegion |
| 4 | Hair | Nelson | Singleton |
| 5 | Ceppi | Singleton | Nelson |
| 6 | Estremsky | Estremsky | Ceppi |
| 7 | Singleton | Ceppi | Estremsky |
2008 Summer Series II Results
2008-08-27
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Neff | Neff |
| 2 | Pegion | Strang | Kendall |
| 3 | Rathbone | Summers | Summers |
| 4 | Summers | Kendall | Rathbone |
| 5 | Strang | Rathbone | Barnes |
| 6 | Kendall | Barnes | |
| 7 | Stout | | Strang |
| 8 | Barnes | | |
2008-08-20
| Place | 1 | 2 | 3 |
|---|
| 1 | Schermerhorn | Pegion | Strang |
| 2 | Hair | Strang | Kendall |
| 3 | Rathbone | Schermerhorn | Hair |
| 4 | Pegion | GSA-McConnochie | Pegion |
| 5 | Strang | Hair | Parshall |
| 6 | GSA-McConnochie | Rathbone | Singleton |
| 7 | Kendall | Estremsky | GSA-McConnochie |
| 8 | Summers | Kendall | Summers |
| 9 | Parshall | Parshall | |
| 10 | Estremsky | Summers | |
| 11 | Singleton | Singleton | |
2008-08-13
| Place | 1 | 2 | 3 |
|---|
| 1 | Rathbone | Strang | Rathbone |
| 2 | Strang | Pegion | Strang |
| 3 | Hair | Hair | Hair |
| 4 | Schermerhorn | Kendall | Kendall |
| 5 | Summers | Rathbone | Pegion |
| 6 | Barnes | Summers | Barnes |
| 7 | NIHSA-Fraser | Barnes | NIHSA-Brodie |
| 8 | NIHSA-Brodie | | NIHSA-Fraser |
| 9 | | NIHSA-Brodie | |
| 10 | Pegion | | |
2008-08-06
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Strang | Neff |
| 2 | Strang | Neff | Kendall |
| 3 | Pegion | Pegion | Strang |
| 4 | Kendall | Kendall | Summers |
| 5 | Lowe | Lowe | Lowe |
| 6 | | Summers | |
2008-07-30
| Place | 1 | 2 |
|---|
| 1 | Strang | Pegion |
| 2 | Pegion | Strang |
| 3 | Waterman | Kendall |
| 4 | Lowe | Waterman |
| 5 | | Lowe |
| 6 | | GSA-Woodgate |
2008-07-23
No racing scheduled.
FS North American Championship this week at Toms River.
2008-07-16
| Place | 1 | 2 |
|---|
| 1 | Neff | Pegion |
| 2 | Lowe | Neff |
| 3 | Pegion | Strang |
| 4 | Strang | Lowe |
| 5 | Stout | GSA-McConnochie |
| 6 | Rathbone | Stout |
| 7 | GSA-McConnochie | Stacy |
| 8 | Stacy | NIHSA-Murphy |
2008-07-09
No scored races (small craft advisory, gusting, t-storm threat).
Two intrepid crews did some match racing.
2008-07-02
| Place | 1 | 2 | 3 |
|---|
| 1 | Weaver | Pegion | Pegion |
| 2 | Pegion | Weaver | Weaver |
| 3 | Schermerhorn | Barnes | GSA-McConnochie |
| 4 | GSA-McConnochie | Stacy | Stout |
| 5 | Stout | NIHSA-2668 | Barnes |
| 6 | Barnes | Singleton | NIHSA-2668 |
| 7 | Singleton | Stout | NIHSA-Brodie |
| 8 | NIHSA-2668 | NIHSA-Murphy | Singleton |
| 9 | NIHSA-Murphy | NIHSA-Brodie | Stacy |
| 10 | NIHSA-Brodie | | NIHSA-Murphy |
| 11 | Stacy | GSA-McConnochie | |
2008-06-25
| Place | 1 | 2 | 3 |
|---|
| 1 | Strang | Pegion | Pegion |
| 2 | Pegion | Strang | Strang |
| 3 | Stout | Gillingham | Stout |
| 4 | Gillingham | Stout | Gillingham |
| 5 | Schermerhorn | Schermerhorn | Lowe |
| 6 | Lowe | GSA-3730 | Barnes |
| 7 | Barnes | NIHSA-4339 | NIHSA-4339 |
| 8 | Stacy | Barnes | GSA-3730 |
| 9 | GSA-3730 | NIHSA-Murphy | NIHSA-Murphy |
| 10 | NIHSA-4339 | | Stacy |
| 11 | NIHSA-Murphy | | |
| 12 | | Lowe | |
| 13 | | Stacy | |
2008 Summer Series I Results
2008-06-18
| Place | 1 | 2 |
|---|
| 1 | Kendall | Kendall |
| 2 | Klee | Klee |
| 3 | NIHSA-4339 | NIHSA-4339 |
| 4 | Gallahan | Gallahan |
| 5 | Barnes | Barnes |
2008-06-11
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Neff | Neff |
| 2 | Schermerhorn | Strang | Pegion |
| 3 | Pegion | Kendall | Gallahan |
| 4 | Rathbone | Schermerhorn | Parshall |
| 5 | Gallahan | GSA-McConnochie | Kendall |
| 6 | NIHSA-4339 | Barnes | Strang |
| 7 | Parshall | Parshall | Barnes |
| 8 | Kendall | Rathbone | GSA-McConnochie |
| 9 | GSA-McConnochie | Gallahan | NIHSA-4339 |
| 10 | Barnes | Pegion | |
| 11 | | NIHSA-4339 | |
| 12 | Strang | | |
2008-06-04
No racing -- Severe T-storms.
2008-05-28
| Place | 1 | 2 | 3 |
|---|
| 1 | Hair | Hair | Hair |
| 2 | Pegion | Pegion | Pegion |
| 3 | Schermerhorn | Barnes | Barnes |
| 4 | Barnes | NIHSA-4339 | NIHSA-4339 |
| 5 | NIHSA-4339 | | |
2008-05-21
| Place | 1 | 2 |
|---|
| 1 | Lewis | Lewis |
| 2 | GSA-MsConnochie | Waterman |
| 3 | NIHSA-4339 | Gallahan |
| 4 | Gallahan | GSA-McConnochie |
| 5 | Waterman | NIHSA-4339 |
2008-05-14
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Schermerhorn | Neff |
| 2 | Strang | Strang | Strang |
| 3 | Pegion | Pegion | Pegion |
| 4 | Schermerhorn | Rathbone | Rathbone |
| 5 | Rathbone | Barnes | Barnes |
| 6 | Barnes | Gallahan | GSA-McConnochie |
| 7 | Gallahan | GSA-McConnochie | Gallahan |
| 8 | GSA-McConnochie | | |
| 9 | | Neff | |
2008-05-07
| Place | 1 | 2 | 3 |
|---|
| 1 | Rathbone | Rathbone | Rathbone |
| 2 | GSA-Woodgate | Strang | Strang |
| 3 | Strang | GSA-Woodgate | Gallahan |
| 4 | Gallahan | Lewis | GSA-Woodgate |
| 5 | Lewis | Gallahan | Lewis |
2008-04-30
| Place | 1 | 2 | 3 |
|---|
| 1 | Pegion | Stout | Pegion |
| 2 | Schermerhorn | Hair | Stout |
| 3 | Rathbone | Pegion | Hair |
| 4 | Hair | Schermerhorn | Rathbone |
| 5 | Gallahan | Rathbone | Gallahan |
| 6 | | Gallahan | GSA-Woodgate |
| 7 | | GSA-Woodgate | |
2008-04-23
| Place | 1 | 2 | 3 |
|---|
| 1 | Neff | Schermerhorn | Neff |
